Appearance
Product Recommendations
Displays Shopify's AI-powered product recommendations based on the product a visitor is viewing. Automatically shows related or complementary products.
Try it
Change the settings below and watch the preview update in real time. Click Split to see settings and preview side by side, or use the tabs to switch between them.
Storefront preview

Settings
| Setting | What it does |
|---|---|
| Color scheme | Picks which set of colors to use for this section |
| Heading | The title above the recommendations (e.g., "You may also like") |
| Recommendation type | What type to show — related products or complementary products |
| Maximum products to show | Maximum number of recommendations (2–10) |
| Columns | Cards per row on tablet and desktop — 2, 3, or 4. Phones still fit as many as the width allows. |
| Show secondary image on hover | Shows a second product photo when visitors hover |
| Show vendor | Displays the product brand name |
| Show quick buy button | Adds a "Quick add" button on each product card |
| Hide sold-out products | Hide products that are currently out of stock from the recommendations — on by default |
| Limit to a collection | Limit recommendations to products within a specific collection. Leave blank to allow recommendations from the full catalog. |
Blocks
This section does not use blocks. Recommendations are generated automatically by Shopify based on what the visitor is viewing.
Tips
- This section only works on product pages. Shopify needs to know which product the visitor is looking at to suggest related items.
- The recommendations get better over time as Shopify's algorithm learns from your store's sales data. New stores may see less relevant suggestions at first.